These are a 1-2 page PDF document designed to be a reference to provide summarizing information about a product. This includes limitations, an example or two and highlighted features.
These are a brief (around 5 minutes) video that provide an introduction, basic explanation and one or two quick application examples.s
Product | Last Updated | SBN Availability | Satellite | Category | WMO Sat. Skill(s) |
---|---|---|---|---|---|
VIIRS Aerosol Optical Depth (AOD) | August 30, 2024 | No | JPSS | Product | |
VIIRS Aerosol Detection Product (ADP) | August 30, 2024 | No | JPSS | Product | |
VIIRS Nighttime Microphysics RGB | July 9, 2024 | No | JPSS | RGB | |
VIIRS Ash Index | June 18, 2024 | No | JPSS | Product | |
OMPS and VIIRS SO2 Products | June 18, 2024 | No | JPSS | Product | |
OMPS Ash-Smoke Index | June 18, 2024 | No | JPSS | Product | |
GOES Blowing Snow RGB | April 24, 2024 | No | GOES-R Series | RGB | |
GLM Regional Applications | February 20, 2024 | Yes | GOES-R Series | GLM | |
GLM Large Stratiform Flashes | February 20, 2024 | Yes | GOES-R Series | GLM | |
VIIRS Cloud Snow Discriminator | February 6, 2024 | No | JPSS | Product | |
VIIRS Fire Temperature | February 6, 2024 | No | JPSS | RGB | |
VIIRS Snowmelt | February 6, 2024 | No | JPSS | RGB | |
LightningCast | January 29, 2024 | No | GOES-R Series | Product | |
Snow Fraction | October 25, 2023 | No | GOES-R Series | Product | |
Cloud Cover Layers | August 31, 2023 | No | GOES-R Series | Product | |
Ice Motion | August 3, 2023 | No | GOES-R Series | Product | |
Ice Age / Ice Thickness | August 3, 2023 | No | GOES-R Series | Product | |
Advected Layer Precipitable Water (ALPW) product | July 25, 2023 | No | Low Earth Orbiting (LEO) | Product | |
VIIRS Flood Map | June 27, 2023 | No | JPSS | Product | |
VIIRS Day Fire RGB | March 2, 2023 | No | JPSS | RGB | |
Day Cloud Type | January 30, 2023 | No | GOES-R Series | RGB | |
VIIRS Active Fire | December 6, 2022 | No | JPSS | Product | |
VIIRS Sea Spray RGB | June 22, 2022 | No | JPSS | RGB | |
Snowfall Rate (SFR) | March 30, 2022 | No | JPSS | Product | |
merged Snowfall Rate (mSFR) | March 30, 2022 | No | JPSS | Product | |
VIIRS Ice Surface Temperature | March 11, 2022 | No | JPSS | Product | |
VIIRS Ice Concentration | March 4, 2022 | No | JPSS | Product | |
GOES-R Ice Surface Temperature | March 4, 2022 | Yes | GOES-R Series | Product | |
GOES-R Ice Concentration | March 4, 2022 | Yes | GOES-R Series | Product | |
GOES-R Land Surface Temperature | February 22, 2022 | Yes | GOES-R Series | Baseline Product | |
Rocket Plume RGB (Daytime) | January 31, 2022 | Yes | GOES-R Series | RGB | |
Rocket Plume RGB (Nighttime) | January 31, 2022 | Yes | GOES-R Series | RGB | |
CMORPH-2 Precipitation Rates | September 15, 2021 | No | JPSS | Product | |
Fire / Hot Spot Characterization | July 13, 2021 | Yes | GOES-R Series | Product | |
VIIRS M-8 Band (1.24 um) | June 3, 2021 | No | JPSS | Single Band | |
Split-window Precipitable Water Product | May 20, 2021 | No | GOES-R Series | Product | |
GLM Full Disk Data Quality | April 16, 2021 | Yes | GOES-R Series | GLM | |
DEBRA-Dust Product | February 17, 2021 | No | GOES-R Series | Product | |
GLM Full Disk Gridded Products | December 3, 2020 | Yes | GOES-R Series | GLM | |
GLM Minimum Flash Area (MFA) | December 3, 2020 | Yes | GOES-R Series | GLM | |
Turbulence Probability Product | December 3, 2020 | Yes | GOES-R Series | Product | |
GOES-R Cloud Thickness | August 7, 2020 | No | GOES-R Series | Product | |
GOES-R IFR Probability | August 7, 2020 | Yes | GOES-R Series | Product | |
Legacy Vertical Profiles | July 24, 2020 | Yes | GOES-R Series | Product | |
GCOM AMSR2 Winds | February 7, 2020 | No | JPSS | Product | |
Nighttime Microphysics
Español: RGB Microfísica Nocturna |
December 6, 2019 | Yes | GOES-R Series | RGB | |
Jason Signficant Wave Height | October 11, 2019 | Yes | JPSS | Product | |
Volcanic Ash Detection and Retrieval | September 13, 2019 | Yes | GOES-R Series | Baseline Product | |
Day Snow/Cloud Layers | August 14, 2019 | No | GOES-R Series | Product | |
Gridded NUCAPS | August 2, 2019 | No | JPSS | Product | |
SAR Winds | April 15, 2019 | No | JPSS | Product | |
JPSS Snowfall Rate | October 12, 2018 | No | JPSS | Product | |
GCOM AMSR2 SST | October 12, 2018 | No | JPSS | Product | |
VIIRS Cloud Base Height | October 5, 2018 | No | JPSS | Product | |
GLM Average Flash Area and Total Optical Energy | August 7, 2018 | Yes | GOES-R Series | GLM | |
GLM Data Quality | August 7, 2018 | Yes | GOES-R Series | GLM | |
GLM Gridded Products | August 7, 2018 | Yes | GOES-R Series | GLM | |
GLM Definitions and Detection Methods | August 7, 2018 | Yes | GOES-R Series | GLM | |
SO2
Español: RGB SO2 |
August 1, 2018 | Yes | GOES-R Series | RGB | |
GLM and Ground Networks | August 1, 2018 | Yes | GOES-R Series | GLM | |
Blended TPW | July 27, 2018 | Yes | Low Earth Orbiting (LEO) | Product | |
Volcanic Ash Detection and Retrieval | July 9, 2018 | No | JPSS | Product | |
NUCAPS Soundings | July 9, 2018 | Yes | JPSS | Product | |
VIIRS Near-Constant Contrast | July 9, 2018 | Yes | JPSS | Product | |
Day Snow Fog
Español: RGB Nieve y niebla en el día |
May 30, 2018 | Yes | GOES-R Series | RGB | |
Sea Surface Temperature (SST) Baseline Product | May 3, 2018 | Yes | GOES-R Series | Baseline Product | |
Ash | April 10, 2018 | Yes | GOES-R Series | RGB | |
Day Cloud Phase Distinction
Español: RGB Distinción de la fase del agua en la nube en el día |
April 10, 2018 | Yes | GOES-R Series | RGB | |
Derived Stability Indices | March 22, 2018 | Yes | GOES-R Series | Baseline Product | |
Aerosol Optical Depth Baseline product | March 22, 2018 | Yes | GOES-R Series | Baseline Product | |
Day Cloud Convection
Español: RGB Convección de nubes en el día |
March 12, 2018 | Yes | GOES-R Series | RGB | |
Derived Motion Winds | March 9, 2018 | Yes | GOES-R Series | Baseline Product | |
Cloud Particle Size Distribution | March 8, 2018 | Yes | GOES-R Series | Baseline Product | |
Baseline Cloud Top Temperature | March 8, 2018 | Yes | GOES-R Series | Baseline Product | |
Cloud Optical Depth | March 8, 2018 | Yes | GOES-R Series | Baseline Product | |
Baseline Cloud Top Pressure | March 8, 2018 | Yes | GOES-R Series | Baseline Product | |
Total Precipitable Water (TPW) Baseline product
Español: Producto Agua Precipitable Total |
March 6, 2018 | Yes | GOES-R Series | Baseline Product | |
Aerosol Detection Baseline Product | March 6, 2018 | Yes | GOES-R Series | Baseline Product | |
Baseline Cloud Top Height | February 8, 2018 | Yes | GOES-R Series | Baseline Product | |
Clear Sky Mask Baseline Product | February 6, 2018 | Yes | GOES-R Series | Baseline Product | |
Split Ozone | February 6, 2018 | Yes | GOES-R Series | Channel Difference | |
Split Water Vapor Difference | February 6, 2018 | Yes | GOES-R Series | Channel Difference | |
Cloud Phase Baseline Product | February 2, 2018 | Yes | GOES-R Series | Baseline Product | |
Split Cloud Phase | February 2, 2018 | Yes | GOES-R Series | Channel Difference | |
Split Snow | February 1, 2018 | Yes | GOES-R Series | Channel Difference | |
CIMSS Natural True Color | January 23, 2018 | Yes | GOES-R Series | RGB | |
Simple Water Vapor | January 10, 2018 | Yes | GOES-R Series | RGB | |
Fire Temperature | January 10, 2018 | Yes | GOES-R Series | RGB | |
Dust
Español: RGB Polvo |
January 10, 2018 | Yes | GOES-R Series | RGB | |
Differential Water Vapor | January 10, 2018 | Yes | GOES-R Series | RGB | |
Day Land Cloud Fire | January 10, 2018 | No | GOES-R Series | RGB | |
Day Land Cloud | January 10, 2018 | Yes | GOES-R Series | RGB | |
Day Convection | January 10, 2018 | Yes | GOES-R Series | RGB | |
Air Mass
Español: RGB Masas de Aire |
January 10, 2018 | Yes | GOES-R Series | RGB | |
Split Window Difference (10.3 minus 12.3 microns) | December 15, 2017 | Yes | GOES-R Series | Channel Difference | |
Night Fog Difference (10.3 minus 3.9 microns) | December 15, 2017 | Yes | GOES-R Series | Channel Difference | |
GeoColor
Español: Producto GeoColor |
October 18, 2017 | No | GOES-R Series | Product | |
ABI Band 16 (13.3 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 15 (12.3 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 14 (11.2 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 13 (10.3 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 12 (9.6 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 11 (8.5 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 10 (7.3 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 9 (6.9 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 8 (6.2 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 7 (3.9 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 6 (2.24 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 5 (1.61 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 4 (1.37 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 3 (0.86 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 2 (0.64 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band | |
ABI Band 1 (0.47 μm) | October 18, 2017 | Yes | GOES-R Series | Single Band |
Title | Last Updated | Category | WMO Sat. Skill(s) |
---|---|---|---|
April 16, 2021 | GLM | ||
April 16, 2021 | GLM | ||
April 16, 2021 | GLM | ||
Day Convection RGB | March 16, 2021 | RGB | |
Dust RGB | March 16, 2021 | Product | |
Nighttime Microphysics RGB | March 16, 2021 | Product | |
April 6, 2020 | RGB | ||
January 10, 2020 | Product | ||
Air Mass RGB | December 13, 2019 | RGB | |
Ash RGB | December 13, 2019 | RGB | |
Day Land Cloud Fire RGB | December 13, 2019 | RGB | |
Day Land Cloud RGB | December 13, 2019 | RGB | |
Differential Water Vapor RGB | December 13, 2019 | RGB | |
GOES Fire Temperature RGB | December 13, 2019 | RGB | |
September 2, 2019 | Product | ||
July 25, 2019 | Product | ||
GCOM AMSR2 Winds | July 1, 2019 | Product | |
MIRS Sea Ice Concentration | June 19, 2019 | Product | |
MIRS Snow Water Equivalent | June 19, 2019 | Product | |
MIRS Total Precipitable Water | June 19, 2019 | Product | |
April 3, 2019 | RGB | ||
April 3, 2019 | RGB | ||
Cloud Phase Difference (11.2 – 8.4 μm) | February 26, 2019 | Product | |
Fire Detection and Characterization Algorithm (FDCA) | January 31, 2019 | Product | |
Legacy Atmospheric Profiles | January 31, 2019 | Product | |
Volcanic Ash Detection and Retrieval | January 31, 2019 | Product | |
October 4, 2018 | GLM | ||
October 4, 2018 | GLM | ||
Sea Surface Temperature (SST) product | September 28, 2018 | Product | |
GLM Average Flash Area and Total Optical Energy | August 7, 2018 | GLM | |
GLM Data Quality | August 7, 2018 | GLM | |
GLM Definitions and Detection Methods | August 7, 2018 | GLM | |
GLM Gridded Products | August 7, 2018 | GLM | |
Day Cloud Phase Distinction | July 16, 2018 | RGB | |
Split Water Vapor Difference (6.19 – 7.34 μm) | May 2, 2018 | Product | |
AWIPS Remapping, Scales and Spatial Resolution | March 12, 2018 | Topic | |
Creating Color Enhancements | March 6, 2018 | Topic | |
Satellite Default Color Tables | March 6, 2018 | Topic | |
Total Precipitable Water (TPW) Baseline product | March 6, 2018 | Product | |
Infrared Satellite Enhancement | February 16, 2018 | Topic | |
Night Fog Brightness Temperature Difference (10.3 – 3.9 μm) | February 16, 2018 | Product | |
Pixel Size, Parallax, Limb Cooling | February 16, 2018 | Topic | |
Satellite Color Tables: Ranges | February 16, 2018 | Topic | |
Split Window Difference (10.3 – 12.3 μm) | February 16, 2018 | Product |